Earnings Reports

2008-5-31 Earnings Report


Balance Sheet

Excess Cash $2.05
Expenses ($8.41)
Cumulative Earnings $69.56
Current Stake $63.20

2008-5-15 Earnings Report


Balance Sheet

Excess Cash $2.05
Expenses ($8.41)
Cumulative Earnings $60.40
Current Stake $54.04

Earnings Report As Of 5/8/08


Balance Sheet

Excess Cash $2.05
Expenses ($8.41)
Cumulative Earnings $50.48
Current Stake $44.12

Cumulative Site Earnings

Totals 3,371 103 $50.48
Date Page impressions Clicks Page CTR Page eCPM [?] Earnings
Saturday, December 1, 2007 23 1 4.35% $8.57 $0.20
Sunday, December 2, 2007 10 3 30.00% $38.08 $0.38
Monday, December 3, 2007 12 1 8.33% $13.60 $0.16
Tuesday, December 4, 2007 36 0 0.00% $0.00 $0.00
Wednesday, December 5, 2007 36 2 5.56% $20.97 $0.75
Thursday, December 6, 2007 20 0 0.00% $0.00 $0.00
Friday, December 7, 2007 15 0 0.00% $0.00 $0.00
Saturday, December 8, 2007 8 0 0.00% $0.00 $0.00
Sunday, December 9, 2007 11 0 0.00% $0.00 $0.00
Monday, December 10, 2007 22 1 4.55% $2.16 $0.05
Tuesday, December 11, 2007 19 0 0.00% $0.00 $0.00
Wednesday, December 12, 2007 24 0 0.00% $0.00 $0.00
Thursday, December 13, 2007 15 0 0.00% $0.68 $0.01
Friday, December 14, 2007 67 0 0.00% $0.15 $0.01
Saturday, December 15, 2007 16 0 0.00% $0.00 $0.00
Sunday, December 16, 2007 12 0 0.00% $0.00 $0.00
Monday, December 17, 2007 6 0 0.00% $0.00 $0.00
Tuesday, December 18, 2007 11 0 0.00% $0.00 $0.00
Wednesday, December 19, 2007 27 1 3.70% $12.28 $0.33
Thursday, December 20, 2007 16 0 0.00% $0.00 $0.00
Friday, December 21, 2007 4 0 0.00% $0.00 $0.00
Saturday, December 22, 2007 48 0 0.00% $0.00 $0.00
Sunday, December 23, 2007 89 0 0.00% $0.00 $0.00
Monday, December 24, 2007 32 0 0.00% $0.00 $0.00
Tuesday, December 25, 2007 53 0 0.00% $0.24 $0.01
Wednesday, December 26, 2007 11 0 0.00% $0.00 $0.00
Thursday, December 27, 2007 4 0 0.00% $0.00 $0.00
Friday, December 28, 2007 64 0 0.00% $0.00 $0.00
Saturday, December 29, 2007 58 0 0.00% $0.00 $0.00
Sunday, December 30, 2007 45 2 4.44% $15.72 $0.71
Monday, December 31, 2007 23 0 0.00% $0.00 $0.00
Tuesday, January 1, 2008 5 0 0.00% $0.00 $0.00
Wednesday, January 2, 2008 49 4 8.16% $33.44 $1.64
Thursday, January 3, 2008 2 0 0.00% $0.00 $0.00
Friday, January 4, 2008 185 1 0.54% $2.75 $0.51
Saturday, January 5, 2008 81 2 2.47% $5.12 $0.41
Sunday, January 6, 2008 9 0 0.00% $0.00 $0.00
Monday, January 7, 2008 106 1 0.94% $0.87 $0.09
Tuesday, January 8, 2008 15 0 0.00% $0.00 $0.00
Wednesday, January 9, 2008 7 0 0.00% $0.00 $0.00
Thursday, January 10, 2008 4 0 0.00% $0.00 $0.00
Friday, January 11, 2008 9 0 0.00% $0.00 $0.00
Saturday, January 12, 2008 9 0 0.00% $0.00 $0.00
Sunday, January 13, 2008 12 0 0.00% $0.00 $0.00
Monday, January 14, 2008 11 1 9.09% $47.60 $0.52
Tuesday, January 15, 2008 5 1 20.00% $74.80 $0.37
Wednesday, January 16, 2008 4 0 0.00% $0.00 $0.00
Thursday, January 17, 2008 8 0 0.00% $0.00 $0.00
Friday, January 18, 2008 14 0 0.00% $0.00 $0.00
Saturday, January 19, 2008 1 0 0.00% $0.00 $0.00
Sunday, January 20, 2008 12 0 0.00% $0.00 $0.00
Monday, January 21, 2008 25 1 4.00% $5.98 $0.15
Tuesday, January 22, 2008 24 0 0.00% $0.00 $0.00
Wednesday, January 23, 2008 8 0 0.00% $0.00 $0.00
Thursday, January 24, 2008 16 0 0.00% $0.00 $0.00
Friday, January 25, 2008 10 0 0.00% $0.00 $0.00
Saturday, January 26, 2008 7 0 0.00% $0.00 $0.00
Sunday, January 27, 2008 32 4 12.50% $101.36 $3.24
Monday, January 28, 2008 5 0 0.00% $0.00 $0.00
Tuesday, January 29, 2008 14 0 0.00% $0.00 $0.00
Wednesday, January 30, 2008 5 0 0.00% $0.00 $0.00
Thursday, January 31, 2008 4 1 25.00% $119.00 $0.48
Friday, February 1, 2008 12 0 0.00% $0.16 $0.00
Saturday, February 2, 2008 2 0 0.00% $0.00 $0.00
Sunday, February 3, 2008 4 0 0.00% $0.39 $0.00
Monday, February 4, 2008 8 0 0.00% $0.00 $0.00
Tuesday, February 5, 2008 15 0 0.00% $0.00 $0.00
Wednesday, February 6, 2008 26 9 34.62% $224.92 $5.85
Thursday, February 7, 2008 89 0 0.00% $0.17 $0.02
Friday, February 8, 2008 30 1 3.33% $12.29 $0.37
Saturday, February 9, 2008 6 0 0.00% $0.00 $0.00
Sunday, February 10, 2008 15 0 0.00% $0.00 $0.00
Monday, February 11, 2008 178 5 2.81% $4.72 $0.84
Tuesday, February 12, 2008 50 0 0.00% $0.00 $0.00
Wednesday, February 13, 2008 58 2 3.45% $25.53 $1.48
Thursday, February 14, 2008 26 1 3.85% $11.57 $0.30
Friday, February 15, 2008 20 0 0.00% $0.00 $0.00
Saturday, February 16, 2008 29 0 0.00% $0.04 $0.00
Sunday, February 17, 2008 24 1 4.17% $8.50 $0.20
Monday, February 18, 2008 14 0 0.00% $0.00 $0.00
Tuesday, February 19, 2008 18 0 0.00% $0.00 $0.00
Wednesday, February 20, 2008 12 0 0.00% $0.00 $0.00
Thursday, February 21, 2008 32 0 0.00% $0.00 $0.00
Friday, February 22, 2008 15 0 0.00% $0.00 $0.00
Saturday, February 23, 2008 12 1 8.33% $32.30 $0.39
Sunday, February 24, 2008 17 0 0.00% $0.00 $0.00
Monday, February 25, 2008 19 1 5.26% $34.79 $0.66
Tuesday, February 26, 2008 22 0 0.00% $0.00 $0.00
Wednesday, February 27, 2008 13 0 0.00% $0.00 $0.00
Thursday, February 28, 2008 5 0 0.00% $0.00 $0.00
Friday, February 29, 2008 16 4 25.00% $155.55 $2.49
Saturday, March 1, 2008 22 4 18.18% $119.62 $2.63
Sunday, March 2, 2008 18 0 0.00% $0.00 $0.00
Monday, March 3, 2008 14 0 0.00% $0.00 $0.00
Tuesday, March 4, 2008 12 0 0.00% $0.00 $0.00
Wednesday, March 5, 2008 22 0 0.00% $0.00 $0.00
Thursday, March 6, 2008 12 0 0.00% $0.00 $0.00
Friday, March 7, 2008 5 0 0.00% $0.00 $0.00
Saturday, March 8, 2008 9 0 0.00% $0.00 $0.00
Sunday, March 9, 2008 12 0 0.00% $0.00 $0.00
Monday, March 10, 2008 19 0 0.00% $0.00 $0.00
Tuesday, March 11, 2008 6 0 0.00% $0.00 $0.00
Wednesday, March 12, 2008 7 0 0.00% $0.00 $0.00
Thursday, March 13, 2008 6 2 33.33% $376.27 $2.26
Friday, March 14, 2008 9 0 0.00% $0.00 $0.00
Saturday, March 15, 2008 13 1 7.69% $146.98 $1.91
Sunday, March 16, 2008 19 0 0.00% $0.00 $0.00
Monday, March 17, 2008 7 0 0.00% $0.00 $0.00
Tuesday, March 18, 2008 11 0 0.00% $0.00 $0.00
Wednesday, March 19, 2008 9 0 0.00% $0.00 $0.00
Thursday, March 20, 2008 10 0 0.00% $0.00 $0.00
Friday, March 21, 2008 14 1 7.14% $52.36 $0.73
Saturday, March 22, 2008 3 0 0.00% $0.00 $0.00
Sunday, March 23, 2008 14 1 7.14% $19.43 $0.27
Monday, March 24, 2008 7 0 0.00% $0.00 $0.00
Tuesday, March 25, 2008 21 3 14.29% $141.83 $2.98
Wednesday, March 26, 2008 19 0 0.00% $0.00 $0.00
Thursday, March 27, 2008 18 5 27.78% $186.90 $3.36
Friday, March 28, 2008 9 0 0.00% $0.00 $0.00
Sunday, March 30, 2008 14 4 28.57% $113.17 $1.58
Monday, March 31, 2008 10 0 0.00% $0.00 $0.00
Tuesday, April 1, 2008 2 0 0.00% $0.00 $0.00
Wednesday, April 2, 2008 14 1 7.14% $22.83 $0.32
Thursday, April 3, 2008 5 0 0.00% $0.00 $0.00
Friday, April 4, 2008 3 0 0.00% $0.00 $0.00
Saturday, April 5, 2008 9 0 0.00% $0.00 $0.00
Sunday, April 6, 2008 5 0 0.00% $0.00 $0.00
Monday, April 7, 2008 4 0 0.00% $0.00 $0.00
Tuesday, April 8, 2008 3 2 66.67% $555.33 $1.67
Wednesday, April 9, 2008 2 0 0.00% $0.00 $0.00
Thursday, April 10, 2008 7 3 42.86% $300.17 $2.10
Friday, April 11, 2008 20 1 5.00% $17.00 $0.34
Saturday, April 12, 2008 8 0 0.00% $0.23 $0.00
Sunday, April 13, 2008 12 0 0.00% $0.16 $0.00
Monday, April 14, 2008 3 0 0.00% $0.00 $0.00
Tuesday, April 15, 2008 9 0 0.00% $0.00 $0.00
Wednesday, April 16, 2008 9 0 0.00% $0.00 $0.00
Thursday, April 17, 2008 2 0 0.00% $0.00 $0.00
Friday, April 18, 2008 7 0 0.00% $0.00 $0.00
Saturday, April 19, 2008 5 0 0.00% $0.00 $0.00
Sunday, April 20, 2008 3 0 0.00% $0.00 $0.00
Monday, April 21, 2008 12 3 25.00% $90.10 $1.08
Tuesday, April 22, 2008 7 3 42.86% $144.74 $1.01
Wednesday, April 23, 2008 37 2 5.41% $16.72 $0.62
Thursday, April 24, 2008 14 0 0.00% $0.00 $0.00
Friday, April 25, 2008 11 0 0.00% $0.00 $0.00
Saturday, April 26, 2008 19 0 0.00% $0.00 $0.00
Sunday, April 27, 2008 11 0 0.00% $0.00 $0.00
Monday, April 28, 2008 5 1 20.00% $102.00 $0.51
Tuesday, April 29, 2008 30 4 13.33% $55.31 $1.66
Wednesday, April 30, 2008 8 2 25.00% $91.80 $0.73
Thursday, May 1, 2008 15 3 20.00% $64.37 $0.97
Friday, May 2, 2008 7 2 28.57% $112.69 $0.79
Saturday, May 3, 2008 7 0 0.00% $0.00 $0.00
Sunday, May 4, 2008 10 0 0.00% $0.00 $0.00
Monday, May 5, 2008 20 0 0.00% $0.00 $0.00
Tuesday, May 6, 2008 144 1 0.69% $2.17 $0.31
Wednesday, May 7, 2008 169 2 1.18% $0.00 $0.00
Thursday, May 8, 2008 20 0 0.00% $0.00 $0.00
Totals 3,371 103 $50.48
Averages 21 0 3.06% $14.98 $0.32


Comments(1) | Filed under: Earnings Reports